
$1,000,000 Choose the Champs
Caption Goes Here
Play All Season! Weekly Winners!
Make your pro football picks for each week’s games at a marketing kiosk for a chance to win!
30 winners each week! Top prize $2,500 PENN SlotPlay!
Pick every game correctly and up to 3 winners will receive $1,000 PENN SlotPlay every week for a shot at the $10,000 Grand Prize!
PLUS! Earn 10 tier points each week and get an additional entry.
Now – January, 2024, earn your share of $1 Million. See Player Services for full details.
Caption Goes Here
Week 3 Winners
PlayerID | PlayerName | Rank | PZValue |
---|---|---|---|
IX104720917 | David Conard | 1 | $2,500 PENN SlotPlay |
I5000049488 | BRIAN RAIHL | 2 | $1,500 PENN SlotPlay |
I5000002924 | BONNIE CRAY | 3 | $1,250 PENN SlotPlay |
I5000017306 | KIMBERLY FIORINO | 4 | $1,000 PENN SlotPlay |
I5000004586 | KAREN SHANE | 5 | $550 PENN SlotPlay |
I5000066034 | RICHARD CRAY | 6 | $550 PENN SlotPlay |
I5000485938 | JOAN KELLY | 7 | $550 PENN SlotPlay |
I5000014624 | JOSEPH GAVALETZ | 8 | $550 PENN SlotPlay |
IX100034473 | JAMES BOWMAN | 9 | $550 PENN SlotPlay |
I5000822055 | CLINT LEFEVER | 10 | $550 PENN SlotPlay |
I5000209311 | CALVIN HORTON | 11 | $550 PENN SlotPlay |
I5000284696 | RUSSEL BUBECK | 12 | $550 PENN SlotPlay |
I5000335106 | MARY SNEED | 13 | $550 PENN SlotPlay |
I5000010525 | BRUCE KLEINFELTER | 14 | $550 PENN SlotPlay |
IX102619424 | Daykota Jackson-hein | 15 | $550 PENN SlotPlay |
I5000004950 | DAVID KINSLER | 16 | $300 PENN SlotPlay |
IX100061226 | MARC POWELL | 17 | $300 PENN SlotPlay |
I5000004941 | MARIO CAPRETTI | 18 | $300 PENN SlotPlay |
IX100737586 | Tiffany Newberry | 19 | $300 PENN SlotPlay |
I5000557927 | ALICE HEISER | 20 | $300 PENN SlotPlay |
IX104681225 | Carl Huwar | 21 | $300 PENN SlotPlay |
IX100061226 | MARC POWELL | 22 | $300 PENN SlotPlay |
I5000329529 | JOSEPH URBAN | 23 | $300 PENN SlotPlay |
I5000061276 | ROBERT HAAS | 24 | $300 PENN SlotPlay |
I5000013453 | BARBARA SHOWERS | 25 | $300 PENN SlotPlay |
I5000025908 | NICOLE GOODYEAR | 26 | $300 PENN SlotPlay |
IX100501200 | Shannon Zinavage | 27 | $300 PENN SlotPlay |
I5000139839 | KENNETH VEDDER | 28 | $300 PENN SlotPlay |
I5000036617 | MAUREEN STAPLETON | 29 | $300 PENN SlotPlay |
IX104801905 | Stephen Rutkowski | 30 | $300 PENN SlotPlay |
Caption Goes Here
week 2 winners
PlayerID | PlayerName | Rank | Prize |
---|---|---|---|
I5000338128 | CATHERINE GEIST | 1 | $2,500 Free SlotPlay! |
I5000254808 | ANTHONY FOLTZ | 2 | $1,500 Free SlotPlay® |
IX105449005 | BRIAN FEDORCHUK | 3 | $1250 Free SlotPlay NEW |
IX101247777 | Merle Waesche | 4 | $1000 Free SlotPlay NEW |
I5000733519 | CASSANDRA BLAUCH | 5 | $550 Free SlotPlay New |
I5000048359 | ERIN GARDNER | 6 | $550 Free SlotPlay New |
I5000133086 | SUSAN HOLLINGER | 7 | $550 Free SlotPlay New |
I5000133084 | DOUGLAS HOLLINGER | 8 | $550 Free SlotPlay New |
I5000008427 | MICHELE VOGELSONG | 9 | $550 Free SlotPlay New |
IX100560726 | Clinton Chapman | 10 | $550 Free SlotPlay New |
I5000294538 | SHANNON LEIBY | 11 | $550 Free SlotPlay New |
I5000685611 | GEORGE RUSSELL | 12 | $550 Free SlotPlay New |
I5000434261 | STEPHEN DOUTY | 13 | $550 Free SlotPlay New |
I5000758246 | CHRISTOPHER CARPENTER | 14 | $550 Free SlotPlay New |
I5000167134 | ANTHONY SOPHY | 15 | $550 Free SlotPlay New |
IR001227250 | MALINDA BROWN | 16 | $300 Free SlotPlay® |
I5000722015 | JAMIE COLEMAN | 17 | $300 Free SlotPlay® |
I5000387031 | ALAN GOLDEN | 18 | $300 Free SlotPlay® |
I5000315451 | PHUONG ROBB | 19 | $300 Free SlotPlay® |
I5000025611 | JOSEPH HIPPENSTEEL | 20 | $300 Free SlotPlay® |
I5000067009 | MARIE ZIRILLI | 21 | $300 Free SlotPlay® |
I5000067300 | GWENDOLYN SHELLY | 22 | $300 Free SlotPlay® |
I5000009865 | PAUL HOFFMAN | 23 | $300 Free SlotPlay® |
I5000011742 | LEWIS ATKINSON | 24 | $300 Free SlotPlay® |
I5000011859 | STEVEN HANKINS | 25 | $300 Free SlotPlay® |
I5000008810 | KENNETH DABBS | 26 | $300 Free SlotPlay® |
I5000480153 | ROBERT DUBOSE | 27 | $300 Free SlotPlay® |
I5000067009 | MARIE ZIRILLI | 28 | $300 Free SlotPlay® |
I5000529407 | MICHAEL MISKE | 29 | $300 Free SlotPlay® |
I5000074172 | HARRY RAUDENBUSH | 30 | $300 Free SlotPlay® |
Caption Goes Here
Week 1 Winners
PlayerID | PlayerName | Rank | Prize |
---|---|---|---|
I5000025169 | MARTIN HAUCK | 1 | $2,500 PENN SlotPlay! |
I5000187379 | KIMBERLY ORFANELLI | 2 | $1,500 PENN SlotPlay |
IX100032620 | MICHAEL REITER | 3 | $1250 PENN SlotPlay |
IX104808506 | Amy Reichelderfer | 4 | $1000 PENN SlotPlay |
I5000198996 | BRET HAIN | 5 | $550 PENN SlotPlay |
IR001240228 | JOSEPH DAVID RAJA PANDIAN | 6 | $550 PENN SlotPlay |
I5000546304 | MARTIN SARGENT | 7 | $550 PENN SlotPlay |
I5000716233 | ELAINE DURSO | 8 | $550 PENN SlotPlay |
IX105587542 | Scott Leggore | 9 | $550 PENN SlotPlay |
IX103573505 | Stefania Guinta | 10 | $550 PENN SlotPlay |
M7001179405 | DAVID NELSON | 11 | $550 PENN SlotPlay |
I5000039960 | ROBERT HEBERLIG | 12 | $550 PENN SlotPlay |
I5000199293 | GREGORY WOLFGANG | 13 | $550 PENN SlotPlay |
IX105740830 | James Himmelreich | 14 | $550 PENN SlotPlay |
I5000003774 | MICHAEL HOPKINS | 15 | $550 PENN SlotPlay |
I5000117550 | P LYTER | 16 | $300 PENN SlotPlay |
I5000511752 | ROBERT ADAMS | 17 | $300 PENN SlotPlay |
I5000523175 | DARIA CRAWFORD | 18 | $300 PENN SlotPlay |
I5000068705 | JOHN LATIN | 19 | $300 PENN SlotPlay |
I5000086141 | DARYL FRANTZ | 20 | $300 PENN SlotPlay |
I5000232541 | DAVID MARTINEZ JR | 21 | $300 PENN SlotPlay |
IX103441517 | Carla Obrien | 22 | $300 PENN SlotPlay |
I5000102716 | EDWARD JENNINGS | 23 | $300 PENN SlotPlay |
I5000014235 | ROBERT TRIMMER | 24 | $300 PENN SlotPlay |
IX100843770 | Michael Opake | 25 | $300 PENN SlotPlay |
I5000011742 | LEWIS ATKINSON | 26 | $300 PENN SlotPlay |
I5000040559 | RICHARD DIES | 27 | $300 PENN SlotPlay |
I5000188773 | RUSSELL LAYTON | 28 | $300 PENN SlotPlay |
P6005929682 | MICHAEL PRESTON | 29 | $300 PENN SlotPlay |
I3000107326 | LARRY LAHR | 30 | $300 PENN SlotPlay |